DONATE TODAY! Home | Residents | Sitemap  
Affordable Housing
Community Programs
Home Ownership
Make a Difference!
About Community Housing Works

COMMUNITY HOUSINGWORKS
NOTICE OF APPLICATION FOR NEIGHBORHOOD
STABILIZATION PROGRAM 2 (NSP2) FUNDS

NSP2 Application/ Public Comment Period:
Community HousingWorks wants to inform all interested citizens in the county of San Diego that the agency will be submitting an application for Neighborhood Stabilization Program 2 funds and is inviting citizen comment during a 10-day review period commencing on July 2 and ending July 11, 2009.

The application is for funds that are available from the Department of Housing and Urban Development (HUD) under the American Recovery and Reinvestment Act (ARRA) of 2009. These funds may be used in targeted areas of “greatest need” for the purpose of stabilizing neighborhoods impacted by properties that have been foreclosed upon and/or abandoned. Community HousingWorks is requesting $15,400,000 in NSP2 funds to provide financial assistance to first time homebuyers of foreclosed homes and to acquire foreclosed land for redevelopment of affordable housing. These activities will be targeted to areas within San Diego County hardest hit by foreclosures (see below). The NSP program is a component of HUD’s CDBG program and targets income-eligible beneficiaries.

Drafts of the NSP2 application are available at Community HousingWorks located at 4305 University Ave., Suite 550, San Diego, CA 92105. You may submit comments in writing to Gabe del Rio utilizing the following methods: mail; telephone (619) 282-6647; facsimile (619) 640-7119; e-mail: delrio@chworks.org

Community HousingWorks NSP1 Activities: CHW is currently administering an NSP1 funded housing assistance program on behalf of the City of Chula Vista, using the funds to make loans to income-eligible purchasers of vacant foreclosed homes.  Implementation of Chula Vista’s NSP1 loan program is just starting.

Proposed NSP2 Activities: NSP2 allows nonprofits to apply to HUD directly for funding, and encourages regional solutions to addressing the foreclosure problem. CHW proposes to apply before July 17 for a grant of $15.4 million dollars for use in clusters of high-foreclosure census tracts throughout the county  CHW will target the funds to census tracts which meet a HUD stipulated threshold for foreclosure and vacancy risk (see Census Tracts below), as well as apply additional locally determined criteria to help identify areas of  highest need and greatest potential for impact.

Activities Benefitting Households Earning up to 80% to 120% Area Median Income
CHW is requesting a total of $ 11,550,000 for down-payment/rehab loans to first-time homebuyers for acquisition of foreclosed homes, including program administration costs. CHW will make these subordinated loans under a single, countywide loan product, for use within the pre-designated, high foreclosure census tracts.   Among the local jurisdictions collaborating with CHW on this program are : Chula Vista, National City, Escondido, San Diego City and Oceanside .
Estimate:  150 homes.

Activities Benefitting Households Earning Up to 50% Area Median Income
CHW plans to use $3,850,000 of the funds for a combination of the programs listed below and related program administration costs:

  • Loan Program for down-payment/rehab loans to first-time homebuyers for acquisition of foreclosed homes
  • Development program to acquire, demolish and/or redevelop foreclosed or abandoned residential property in order to create affordable housing with continued affordability for at least 20 years.

Estimate:  30 – 50 homes or apartments.

Schedule:  HUD award estimated in 12/2009.  Funds are estimated to be available in 3/2010 and deployment period assumed is 24 months, through 4/2012.

Targeted Areas/ Eligible Census Tracts CHW has reviewed the data provided by HUD and found that the following census tracts qualify and may be included in our application for NSP2 funds:

06073002502 06073014002 06073020202 06073019302 06073008324 06073017808 06073013309
06073002601 06073014102 06073020209 06073019303 06073008347 06073017811 06073013410
06073002705 06073014700 06073020212 06073019403 06073008358 06073018504 06073013413
06073002707 06073015405 06073020307 06073019807 06073009303 06073018517 06073013414
06073003001 06073015601 06073020705 06073020014 06073009505 06073018601 06073013418
06073003003 06073015701 06073020706 06073020016 06073009603 06073018603 06073013909
06073003004 06073016201 06073021000 06073020020 06073009706 06073018700 06073014200
06073003101 06073016501 06073002703 06073020022 06073010003 06073018803 06073016605
06073003112 06073016609 06073002706 06073020109 06073010112 06073019001 06073016701
06073003113 06073016610 06073003105 06073020207 06073011400 06073019101 06073017007
06073003115 06073016612 06073003107 06073020304 06073011901 06073019103 06073017015
06073003209 06073016702 06073003208 06073020306 06073012500 06073019207 06073017029
06073003401 06073016804 06073003214 06073020709 06073013204 06073019406 06073017038
06073003404 06073016807 06073005100 06073020809 06073013301 06073019502 06073017039
06073003501 06073016809 06073005600 06073021100 06073013308 06073019601 06073017106
06073003502 06073016901 06073005800 06073021203 06073013411 06073019702 06073018514
06073003901 06073017022 06073008333 06073021303 06073013605 06073019805 06073018802
06073003902 06073017031 06073008335 06073003103 06073013606 06073020019 06073019105
06073004000 06073017041 06073008338 06073005000 06073013903 06073020025  
06073007600 06073017042 06073008342 06073005400 06073013905 06073020108  
06073008310 06073017044 06073008360 06073008329 06073020103 06073020010  
06073008315 06073017404 06073009704 06073009304 06073020808 06073020013  
06073018607 06073017105 06073017026 06073010014 06073013313 06073019106  
06073018609 06073018507 06073017030 06073013310 06073013419 06073019301  
06073018610 06073018513 06073017032 06073013311 06073019806 06073018611  

Definitions:
REO = Real Estate Owned = Foreclosed Home
Affordable Rental = Rental with restricted rent price calculated to be affordable to 50% AMI households.
AMI = Area Median Income

Public Comment / Comentario de Publico:
Email: gdelrio@chworks.org
Phone: 619-282-6647 x5700
Fax: 619-640-7119 Attn: SVP Homeownership

"Để nói chuyện với một nhân viên bằng Tiếng Việt về đề nghị này, xin vui lòng gọi Trí Nguyễn ở số 619-282-6647 x6518 hoặc email tnguyen@chworks.org. Cám ơn bạn."

 


 


© 2010  —  Community HousingWorks  —  All Rights Reserved  — Privacy Policy

Learn more about Community HousingWorks on